| Knowledge of Sport | C- |
| Technical Training | D |
| Game Strategy | F |
| Communication Skills | B- |
| Honesty | F |
| Cares for Athlete's Well-Being | C+ |
| Passion | A+ |
| Organizational Skills | No Grade |
| Dedication and Loyalty to Program | No Grade |
| Fairness of Playing Time | No Grade |
| Openness to Student Athletes | No Grade |
| Quality of Staff | No Grade |
| Quality of Practices | No Grade |
| Overall Grade | D+ |
| Would you play for this coach? (again) |
| Yes: 50.0% |
| No: 50.0% |
| total graders » | grader group |
|---|---|
| 1 » | Fans |
| 1 » | Players (played 2+ years for) |