| Knowledge of Sport | A+ |
| Technical Training | A+ |
| Game Strategy | A- |
| Communication Skills | A+ |
| Honesty | A+ |
| Cares for Athlete's Well-Being | A+ |
| Passion | A+ |
| Organizational Skills | A+ |
| Dedication and Loyalty to Program | A+ |
| Fairness of Playing Time | A+ |
| Openness to Student Athletes | A+ |
| Quality of Staff | A- |
| Quality of Practices | A |
| Overall Grade | A |
| Would you play for this coach? (again) |
| Yes: 100.0% |
| No: 0.0% |
| total graders » | grader group |
|---|---|
| 1 » | Fans |
| 1 » | Players (recruited by this coach) |