Home
> Shorter University > Coach Jay Stephenson
Coach Jay Stephenson
A+ · 100/100 · 1 rating
Knowledge of Sport | A+ |
Technical Training | A+ |
Game Strategy | A+ |
Communication Skills | A+ |
Honesty | A+ |
Cares for Athlete's Well-Being | A+ |
Passion | A+ |
Organizational Skills | No Grade |
Dedication and Loyalty to Program | No Grade |
Fairness of Playing Time | No Grade |
Openness to Student Athletes | No Grade |
Quality of Staff | No Grade |
Quality of Practices | No Grade |
Overall Grade | A+ |
Would you play for this coach? (again) |
Yes: 100.0% |
No: 0.0% |
total graders » | grader group |
1 » | Other |
No Jay Stephenson Quotes Submitted
• Submit a
quote by Coach Jay Stephenson