| Knowledge of Sport | A+ |
| Technical Training | A+ |
| Game Strategy | B+ |
| Communication Skills | A- |
| Honesty | A- |
| Cares for Athlete's Well-Being | A+ |
| Passion | A+ |
| Organizational Skills | No Grade |
| Dedication and Loyalty to Program | No Grade |
| Fairness of Playing Time | No Grade |
| Openness to Student Athletes | No Grade |
| Quality of Staff | No Grade |
| Quality of Practices | No Grade |
| Overall Grade | A |
| Would you play for this coach? (again) |
| Yes: 100.0% |
| No: 0.0% |
| total graders » | grader group |
|---|---|
| 1 » | Brothers & Sisters (my brother/sister played for this coach) |