Coach Adam Marshall
B+ · 89/100 · 2 ratings
Knowledge of Sport | A |
Technical Training | A |
Game Strategy | C+ |
Communication Skills | C+ |
Honesty | A |
Cares for Athlete's Well-Being | A+ |
Passion | A+ |
Organizational Skills | C- |
Dedication and Loyalty to Program | A |
Fairness of Playing Time | B |
Openness to Student Athletes | A+ |
Quality of Staff | C- |
Quality of Practices | C |
Overall Grade | B |
Would you play for this coach? (again) |
Yes: 100.0% |
No: 0.0% |
total graders » | grader group |
1 » | Fans |
1 » | Players (played 2+ years for) |
No Adam Marshall Quotes Submitted
• Submit a
quote by Coach Adam Marshall